Below is a list of recommended curing times for ETEC materials in the Otoflash light polymerization chamber.
Important: Curing times are subject to change.
MATERIAL | COLOR | TIME (flashes) |
AB FLEX | ORANGE | 2 x 1000 |
ABS FLEX SERIES | BLACK | 2 x 1000 |
LIGHT GRAY | 2 x 1000 | |
WHITE | 2 x 1000 | |
ABS HI-IMPACT | BLACK | 2 x 1000 |
GRAY | 2 x 1000 | |
ABS TOUGH | WHITE | 2 x 1000 |
ABS TRU | YELLOW | 2 x 1000 |
ABS TUFF | ORANGE | 2 x 1000 |
ABS WHITE | WHITE | 2 x 500 |
E-APPLIANCE | LEMONADE | 2 x 1000 |
DARK PINK | 2 x 1000 | |
EASY CAST 2.0 | PALE YELLOW | 6 x 9000 |
EC3000 | GREEN | 6 x 1500 |
EC500 | YELLOW | 4 x 6500 |
E-CLEAR | CLEAR | 4 x 500 |
E-DENSTONE | PEACH | 2 x 1000 |
IVORY | 2 x 1000 | |
Flexcera Smile | TEETH SHADES | 2 x 3000 1 x 1000 after polishing - testing in progress |
Flexcera Base | PINK | 2 x 3000 1 x 1000 after polishing - testing in progress |
E-GLASS | CLEAR | 4 x 500 |
E-GUARD / E-GUIDE | CLEAR | 2 x 1000 1 x 1000 flashes after polishing |
E-GUIDE TINT (green state) | LEMONADE | |
E-GUIDE TINT(Changes color - post-cured) | DARK ORANGE | 2 x 6000 |
NextDent Gingiva Mask | DARK PINK | 2 x 1000 |
E-IDB | CLEAR | 4 x 250 |
E-MODEL | BLACK | 2 x 1000 |
LIGHT | 2 x 1000 (Dental: 2 x 250) | |
HS(high speed) | 2 x 1000 (Dental: 2 x 250) | |
BEIGE | 2 x 1000 (Dental: 2 x 250) | |
NATURAL | 2 x 1000 | |
PEACH | 2 x 1000 | |
WHITE | 2 x 1000 | |
E-ORTHOSHAPE | GRAY | 2 x 500 |
E-PARTIAL | DARK ORANGE | 4 x 600 |
EPIC | GREEN | 4 x 6500 |
GOLD | 4 x 6500 | |
E-RIGID FORM | AMBER | 2 x 1000 |
CHARCOAL | 2 x 1000 | |
E-RIGID PU | BLACK | 2 x 2000 |
BLACK | 2 x 2000 | |
E-SEPFREE | YELLOW | 2 x 1500 |
E-SHELL 200/300/500/2000/3000 SERIES | ASSORTED COLORS | 2 x 2000 Internal 2 x 1000 External |
E-SHELL 450/451 SERIES | ASSORTED COLORS | 4 x 500 |
E-SHELL 600 | CLEAR |
1 x 4000 SHELLS 1 x 2000 EARMOLD |
E-SHORE | WHITE | 4 x 3000 |
E-SILICONE | DARK ORANGE | 4 x 4500 |
E-TRAY | Pale Blue | 2 x 2000 |
E-TOOL | DARK YELLOW | 2 x 1000 |
E-TOOL 2.0 | YELLOW | 2 x 1500 |
Loctite 5015 | ASSORTED COLORS | 2 x 6000 |
E-WIC 402 LED | DARK ORANGE | 4 x 600 |
FORMCAST | DARK ORANGE | 2 x 1000 |
HTM140 V2 | OLIVE GREEN | 2 x 1500 |
HTM140 V3 | BLUE GREEN | 2 x 1500 |
KEYSPLINT Soft | CLEAR/BLUE | 2 x 2000 |
LS600 | YELLOW | 2 x 2000 |
Model Z | Teeth shades | 2 x 500 |
Model X | Teeth shades | 2 x 500 |
ORTHOTOUGH/LIGHT | PINK | 2 x 1000 |
PHOTOSILVER | GRAY | 2 x 4000 |
PIC 100/C | ORANGE | 4 x 6500 |
PIC 100G | GREEN | 4 x 6500 |
PIC 200 | BLUE | 4 x 6500 |
POLYPRO MAX | LEMONADE | 2 x 1000 |
PRESS-E-CAST | DARK YELLOW | 2 x 50 |
PRO GRAY (R5 Gray) | DARK GRAY | 2 x 2000 |
QVIEW/HC | LIGHT GRAY | 2 x 500 |
R11 | RED | 2 x 2000 |
R5 | RED | 2 x 2000 |
RC30 | TERRACOTA | 2 x 4000 |
RC31 | TERRACOTA | 2 x 4000 |
RC70/90 | TERRACOTA | 2 x 4000 |
RC 70 GRAY | GRAY | 2 x 1000 |
SI300 | YELLOW | 2 x 2000 |
SUPERFLEX | YELLOW | 2 x 1000 |
WIC100 | GREEN | 2 x 9000 |