Below is a list of recommended curing times for ETEC materials in the PCA 4000 curing apparatus.
Important: Curing times are subject to change.
Important: * - Testing in progress. Curing times are subject to change.
INDUSTRIAL
Material | Time (H:MM:SS) | Temp. | Power |
LOCTITE E-3843 | First cycle: 0:15:00 | 20˚ C | 100% |
Second cycle: 0:15:00 | 20˚ C | 100% | |
LOCTITE 3D IND147 HDT230 Tough | First cycle: 0:30:00 | 20˚ C | 100% |
Second cycle: 0:30:00 | 20˚ C | 100% | |
Convection oven: 3:00:00 | 170˚ C | N/A | |
LOCTITE IND 405 (Black, Clear) | First cycle: 0:20:00 | 20˚ C | 100% |
Second cycle: 0:20:00 | 20˚ C | 100% | |
LOCTITE IND406 | First cycle: 1:00:00 | 20˚ C | 100% |
Second cycle: 1:00:00 | 20˚ C | 100% | |
Convection oven: 2:00:00 | 140˚ C | N/A | |
LOCTITE MED 413 | First cycle: 0:20:00 | 20˚ C | 100% |
Second cycle: 0:20:00 | 20˚ C | 100% | |
E-Rigid Form (Charcoal, Amber) | 0:04:00 | 20˚ C | 100% |
E-Rigid PU | 0:05:00 | 60˚ C | 100% |
JEWELRY
Material | Time (H:MM:SS) | Temp. | Power |
Easy Cast 2.0 | 0:30:00 | 60˚ C | 100% |
EC-3000 | 0:10:00 | 60˚ C | 100% |
EC-500 | 0:30:00 | 60˚ C | 100% |